The Braves went 8-6-2 on the season and were runners-up in the SWOC.
Sunday, November 1, 2015
Monday, July 13, 2015
Division Champs!
(Front: Chris Bowen, Fisher Tobias, Turner Rollins, Peter Whiteman, Owen Ramsey, Craig Bond, Jake Kelly, Ryan Hannon; Back: Coach Farrell, Benji Robinson, Blake Cooke, Nick June, Nate Smith, Nate Abraham, Dylan Heineman, Tristan Fontaine , Coach Kelly; Not pictured: Kelvin Reisenfeld, Colton Rouff, Matt Gill, Alec Pohlable, Andrew Belec)
The Braves posted their best performance yet in the annual Mason Pre Season classic going 5-0 and winning the Division! The White team earned 4 shutouts putting up an impressive 18 goals while allowing only 1. It was a test of stamina and endurance requiring a total team effort led by Senior Nick June who scored more than half of the Braves points assisted by the playmaking of Junior Craig Bond. Defensively Senior Chris Bowen closed the door on opponents backed by the net tending skills of Junior GK Blake Cooke.
The Red team finished 3-2 in their division scoring 11 goals of their own led by Freshman Jake Kelly.
No. | Div | Time | Field | Home Team | Visiting Team | Type | ||||||||||
Friday, Jul 10, 2015 | ||||||||||||||||
10 | WhiteDivisionM | 5:00 PM | HOP3 | Talawanda Braves 2 - - | 4 | 2 | - - Walnut Hills III | - | ||||||||
21 | GreenBDivisionM | 6:15 PM | HOP7 | Deer Park High School - - | 0 | 3 | - - Talawanda Braves 1 | - | ||||||||
Saturday, Jul 11, 2015 | ||||||||||||||||
48 | WhiteDivisionM | 10:00 AM | HOP6 | Oak Hills High School - - | 4 | 3 | - - Talawanda Braves 2 | - | ||||||||
53 | GreenBDivisionM | 11:15 AM | HOP4 | Bellbrook II - - | 0 | 5 | - - Talawanda Braves 1 | - | ||||||||
63 | WhiteDivisionM | 1:00 PM | HOP7 | Amelia Barons - - | 0 | 1 | - - Talawanda Braves 2 | - | ||||||||
76 | GreenBDivisionM | 3:30 PM | HOP6 | Talawanda Braves 1 - - | 2 | 0 | - - Anderson Redskins Orange | - | ||||||||
Sunday, Jul 12, 2015 | ||||||||||||||||
97 | WhiteDivisionM | 8:45 AM | HOP6 | Anderson Redskins White - - | 2 | 3 | - - Talawanda Braves 2 | - | ||||||||
112 | GreenBDivisionM | 11:15 AM | HOP7 | Talawanda Braves 1 - - | 6 | 1 | - - Lakota East B | - | ||||||||
117 | WhiteDivisionM | 1:00 PM | HOP5 | Talawanda Braves 2 - - | 0 | 3 | - - Mason 4 | - | ||||||||
131 | GreenBDivisionM | 3:30 PM | HOP5 | Walnut Hills II - - | 0 | 2 | - - Talawanda Braves 1 | - |
Monday, July 6, 2015
Mason Pre-Season Classic
Friday, Jul 10, 2015 | ||||||||||||||||
10 | WhiteDivisionM | 5:00 PM | HOP3 | Braves - - | - - Walnut Hills III | |||||||||||
21 | GreenBDivisionM | 6:15 PM | HOP7 | Deer Park High School - - | - - Braves | |||||||||||
Saturday, Jul 11, 2015 | ||||||||||||||||
48 | WhiteDivisionM | 10:00 AM | HOP6 | Oak Hills High School - - | - - Braves | |||||||||||
53 | GreenBDivisionM | 11:15 AM | HOP4 | Bellbrook II - - | - - Braves | |||||||||||
63 | WhiteDivisionM | 1:00 PM | HOP7 | Amelia Barons - - | - - Braves | |||||||||||
76 | GreenBDivisionM | 3:30 PM | HOP6 | Braves - - | - - Anderson Redskins Orange | |||||||||||
Sunday, Jul 12, 2015 | ||||||||||||||||
97 | WhiteDivisionM | 8:45 AM | HOP6 | Anderson Redskins White - - | - - Braves | |||||||||||
112 | GreenBDivisionM | 11:15 AM | HOP7 | Braves - - | - - Lakota East B | |||||||||||
117 | WhiteDivisionM | 1:00 PM | HOP5 | Braves - - | - - Mason 4 | |||||||||||
131 | GreenBDivisionM | 3:30 PM | HOP5 | Walnut Hills II - - | - - Braves |
Once again Talawanda will be participating in the Mason Pre-Season Classic. The 'Classic' is an affordable, yet competitive high school pre-season tournament that gives our players and coaches the special opportunity to prepare for the upcoming Fall season. It promotes team building, launches the new season and is a great way to get to know new players. More than 40 High School teams from around the State will take part including the host Mason Comets:2014 DI State Champions.
Talawanda has a winning history in tournaments past and this year we will be adding a second team to increase playing time.
Entry fees for the tournament are $25 per player for a guaranteed 5 games.
Checks payable to 'Talawanda Athletic Boosters.'
All games will be played at the Heritage Oak Park in Mason. Please allow an hour plus for travel.
All players must also turn in a completed 'waiver' form to be eligible.
Subscribe to:
Posts (Atom)